High conductivity substation disconnect switch 11kv isolator
ype | GW58-12 | GW-24 | GW-36 |
Rated Voltage, kV | 12 | 24 | 36 |
Rated Current, A | 400/630 | 400/630 | 400/630 |
Rated Frequency, Hz | 50/60 | 50/60 | 50/60 |
Rated Short-time Withstand Current, kA | 20 | 20 | 25 |
Rated Short-circuit Duration, s | 4 | 4 | 4 |
Main Loop Resistance, μΩ | ā¤100 | ā¤100 | ā¤100 |
Power Frequency Withstand(wet), kV | 30 | 65 | 85 |
Power Frequency Withstand(dry), kV | 48 | 85 | 115 |
Lightning Impulse Withstand Voltage, kV | 75 | 125 | 185 |
Mechanical Life, Times | 2000 | 2000 | 2000 |
Reviews
There are no reviews yet.